Clothing Sizes

A) Length
Place the end of a measuring tape beside the collar at the top of the shirt (high point shoulder). Pull the tape to the bottom of the shirt.
B) Half Chest
Lay the garment flat and measure it from left to right across the chest, about 2cm below the arms.
Suppliers provide measurements, and garments may run smaller or larger with a difference of +/- 2.5cm (1 in).
Classic Women Crewneck T-shirt | Gildan® 64000L
| Metric (cm) | S | M | L | XL | 2XL | 3XL |
| A) Length | 63.5 cm | 66 cm | 68.6 cm | 70.5 cm | 71.1 cm | 72 cm |
| B) Width | 82 cm | 86 cm | 94 cm | 100 cm | 112 cm | 124 cm |
| B) Half Chest | 41 cm | 43 cm | 47 cm | 50 cm | 56 cm | 62 cm |
| Imperial (inches) | S | M | L | XL | 2XL | 3XL |
| A) Length | 25'' | 26'' | 27'' | 27.8'' | 28'' | 28.3'' |
| B) Width | 32.3'' | 33.9'' | 37'' | 39.4'' | 44.1'' | 48.8'' |
| B) Half Chest | 16.1'' | 16.9'' | 18.5'' | 19.7'' | 22'' | 24.4'' |
Classic Baby Crewneck T-shirt
| Metric (cm) | 12M | 18M | 24M | 6M |
| A) Length | 34.2 cm | 36.7 cm | 39.3 cm | 31.7 cm |
| B) Width | 55.8 cm | 61 cm | 66 cm | 50.8 cm |
| B) Half Chest | 27.9 cm | 30.5 cm | 33 cm | 25.4 cm |
| Imperial (inches) | 12M | 18M | 24M | 6M |
| A) Length | 13.5'' | 14.4'' | 15.5'' | 12.5'' |
| B) Width | 22'' | 24'' | 26'' | 20'' |
| B) Half Chest | 11'' | 12'' | 13'' | 10'' |
Baby Short Sleeve Bodysuit

| Metric (cm) | 12M | 18M | 6M |
| A) Length | 32.4 cm | 34.9 cm | 29.8 cm |
| B) Width | 49.6 cm | 54.6 cm | 44.4 cm |
| B) Half Chest | 24.8 cm | 27.3 cm | 22.2 cm |
| Imperial (inches) | 12M | 18M | 6M |
| A) Length | 12.8'' | 13.7'' | 11.7'' |
| B) Width | 19.5'' | 21.5'' | 17.5'' |
| B) Half Chest | 9.8'' | 10.7'' | 8.7'' |